Books > Steven Millhauser Bibliography


Share on Facebook

Steven Millhauser - A Comprehensive Price List of First Editions
Title Lowest Price Highest Price Average
Portrait of a Romantic (1977) $10.00 $100.00 $40.09
Edwin Mullhouse (1979) $21.00 $95.00 $58.00
In the Penny Arcade (1985) $2.25 $20.00 $14.85
From the Realm of Morpheus (1986) $15.00 $36.00 $22.78
The Barnum Museum (1990) $15.00 $78.00 $34.40
Little Kingdoms (1993) $5.96 $40.00 $21.27
Martin Dressler (1996) $25.00 $62.50 $35.63
The Knife Thrower (1998) $7.50 $45.00 $25.79
Enchanted Night (1999) $6.91 $65.00 $28.77
The King in the Tree (2003) $5.69 $60.00 $23.60
Dangerous Laughter (2008) $13.95 $40.00 $22.94
We Others (2011) $16.20 $45.00 $28.36

* Prices based on Biblio.com records.