Books > Philip Roth Bibliography


Share on Facebook

Philip Roth - A Comprehensive Price List of First Editions
Title Lowest Price Highest Price Average
Goodbye Columbus (1959) $650.00 $4,500.00 $1,593.75
Letting Go (1962) $15.00 $750.00 $100.03
When She Was Good (1967) $9.50 $150.00 $63.57
Portnoy's Complaint (1969) $10.00 $350.00 $73.90
On the Air (1970) $50.00 $50.00 $50.00
Our Gang (1971) $3.00 $71.25 $22.80
The Breast (1972) $5.00 $295.00 $34.92
The Great American Novel (1973) $3.00 $309.75 $44.84
Eli, the Fanatic (1973) N/A N/A N/A
My Life As A Man (1974) $6.19 $100.00 $30.68
Reading Myself and Others (1975) $6.50 $100.00 $40.32
The Professor of Desire (1977) $4.85 $100.00 $26.99
The Ghost Writer (1979) $4.72 $295.00 $62.06
Zuckerman Unbound (1981) $6.00 $350.00 $48.35
The Anatomy Lesson (1983) $6.00 $350.00 $29.75
Prague Orgy (1985) $15.00 $100.00 $62.13
The Counterlife (1986) $9.99 $100.00 $34.21
The Facts (1988) $5.88 $200.00 $47.55
Deception (1990) $4.75 $100.00 $19.88
Patrimony (1991) $4.00 $65.00 $20.74
The Conversion of the Jews (1993) $30.00 $70.00 $46.67
Operation Shylock (1993) $3.25 $275.00 $35.67
Sabbath's Theater (1995) $3.00 $100.00 $30.06
His Mistress's Voice (1995) $700.00 $700.00 $700.00
American Pastoral (1997) $20.00 $250.00 $78.61
I Married a Communist (1998) $6.00 $170.00 $32.58
The Human Stain (2000) $3.99 $85.00 $35.30
Dying Animal (2001) $6.00 $95.00 $42.90
Shop Talk (2001) $6.00 $75.00 $30.78
The Plot Against America (2004) $2.10 $350.00 $35.92
Everyman (2006) $1.00 $100.00 $16.35

* Prices based on Biblio.com records.