Books > Cormac McCarthy Bibliography


Share on Facebook

Cormac McCarthy - A Comprehensive Price List of First Editions
Title Lowest Price Highest Price Average
The Orchard Keeper (1965) $695.00 $6,000.00 $3,630.38
Outer Dark (1968) $215.99 $3,000.00 $1,454.69
Child of God (1974) $575.00 $599.99 $587.50
Suttree (1979) $500.00 $2,749.00 $1,348.27
Blood Meridian or the Evening Redness in the West (1985) $1,300.00 $4,000.00 $2,608.33
All the Pretty Horses (1992) $5.84 $2,600.00 $333.73
The Crossing (1994) $4.98 $750.00 $42.29
The Stonemason (1994) $5.69 $159.00 $45.35
The Gardener's Son (1996) $8.00 $250.00 $39.59
Cities of the Plain (1998) $5.19 $750.00 $37.43
No Country for Old Men (2005) $11.90 $544.99 $82.06
The Road (2006) $4.75 $2,500.00 $69.65
The Sunset Limited (2006) N/A N/A N/A

* Prices based on Biblio.com records.