Books > Anne Tyler Bibliography


Share on Facebook

Anne Tyler - A Comprehensive Price List of First Editions
Title Lowest Price Highest Price Average
If Morning Ever Comes (1964) $37.80 $1,250.00 $489.54
The Tin Can Tree (1965) $4.00 $1,500.00 $392.24
A Slipping Down Life (1970) $20.00 $1,000.00 $235.90
The Clock Winder (1972) $199.02 $495.00 $337.67
Celestial Navigation (1974) $8.00 $400.00 $111.93
Searching for Caleb (1976) $3.97 $1,000.00 $222.38
Earthly Possessions (1977) $5.00 $1,200.00 $109.17
Morgan's Passing (1980) $7.50 $380.00 $53.88
Dinner At the Homesick Restaurant (1982) $4.80 $250.00 $50.87
The Accidental Tourist (1985) $3.00 $380.70 $43.98
Breathing Lessons (1988) $1.50 $150.00 $26.89
Saint Maybe (1991) $1.60 $100.00 $20.83
Tumble Tower (1993) $9.00 $50.00 $29.43
Ladder of Years (1995) $1.99 $100.00 $18.92
A Patchwork Planet (1998) $1.50 $100.00 $18.61
Back When We Were Grownups (2001) $2.99 $47.50 $13.04
The Amateur Marriage (2004) $2.75 $75.00 $16.10

* Prices based on Biblio.com records.